696
Eduardo Fernandez Y Fuente
Split Name | Split/Lap Time | Clase 40 | Overall |
---|---|---|---|
Split 1 | 00:15:02.1 00:15:02.1 | 12 +00:06:45.1 | 27 +00:08:07.7 |
Split 2 | 00:25:32.3 00:10:30.2 | 11 +00:08:55.7 | 27 +00:11:46.7 |
Split 3 | 00:38:39.5 00:13:07.2 | 12 +00:13:21.2 | 28 +00:18:00.2 |
Split 4 | 00:50:35.8 00:11:56.3 | 11 +00:16:57.8 | 26 +00:22:55.7 |
Split 5 | 01:02:34.3 00:11:58.5 | 11 +00:20:21.5 | 26 +00:27:46.1 |
Split 6 | 01:13:20.0 00:10:45.7 | 11 +00:22:15.3 | 25 +00:31:09.6 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.