122
Jorge Simoni
Split Name | Split/Lap Time | Avanzados | Overall |
---|---|---|---|
Split 1 | 00:08:15.3 00:08:15.3 | 2 +00:00:05.7 | 6 +00:01:20.9 |
Split 2 | 00:16:37.9 00:08:22.6 | 2 +00:00:40.9 | 8 +00:02:52.3 |
Split 3 | 00:24:54.8 00:08:16.9 | 2 +00:00:35.1 | 8 +00:04:15.5 |
Split 4 | 00:33:37.0 00:08:42.2 | 2 +00:00:55.3 | 7 +00:05:56.9 |
Split 5 | 00:42:05.6 00:08:28.6 | 2 +00:01:57.0 | 7 +00:07:17.4 |
Split 6 | 00:50:46.5 00:08:40.9 | 2 +00:00:56.1 | 7 +00:08:36.1 |
Split 7 | 00:59:34.3 00:08:47.8 | 1 | 6 +00:09:55.0 |
Split 8 | 01:09:47.9 00:10:13.6 | 1 | 7 +00:12:01.3 |
Split 9 | 01:23:21.3 00:13:33.4 | 1 | 9 +00:17:54.2 |
Split 10 | 01:33:16.5 00:09:55.2 | 1 | 10 +00:20:44.0 |
Split 11 | 01:43:22.0 00:10:05.5 | 1 | 10 +00:23:41.5 |
Split 12 | 01:55:02.2 00:11:40.2 | 1 | 10 +00:27:48.6 |
Split 13 | 02:05:01.7 00:09:59.5 | 1 | 11 +00:30:20.1 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.