19
Jordi Alvarez
Split Name | Split/Lap Time | Expertos | Overall |
---|---|---|---|
Split 1 | 00:06:54.4 00:06:54.4 | 1 | 1 |
Split 2 | 00:13:45.6 00:06:51.2 | 1 | 1 |
Split 3 | 00:20:45.4 00:06:59.8 | 2 +00:00:06.1 | 2 +00:00:06.1 |
Split 4 | 00:28:21.5 00:07:36.1 | 2 +00:00:41.4 | 2 +00:00:41.4 |
Split 5 | 00:35:21.3 00:06:59.8 | 2 +00:00:33.1 | 2 +00:00:33.1 |
Split 6 | 00:43:03.5 00:07:42.2 | 2 +00:00:53.1 | 2 +00:00:53.1 |
Split 7 | 00:50:26.4 00:07:22.9 | 2 +00:00:47.1 | 2 +00:00:47.1 |
Split 8 | 00:57:46.6 00:07:20.2 | 1 | 1 |
Split 9 | 01:05:29.2 00:07:42.6 | 2 +00:00:02.1 | 2 +00:00:02.1 |
Split 10 | 01:12:32.5 00:07:03.3 | 1 | 1 |
Split 11 | 01:19:57.2 00:07:24.7 | 2 +00:00:16.7 | 2 +00:00:16.7 |
Split 12 | 01:27:13.6 00:07:16.4 | 1 | 1 |
Split 13 | 01:34:41.6 00:07:28.0 | 1 | 1 |
Split 14 | 01:42:38.0 00:07:56.4 | 1 | 1 |
Split 15 | 01:50:30.0 00:07:52.0 | 1 | 1 |
Split 16 | 01:58:25.3 00:07:55.3 | 1 | 1 |
Split 17 | 02:06:05.6 00:07:40.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.