66
Oliver Koch Hansen
Split Name | Split/Lap Time | Vandscooter GP 4 | Overall |
---|---|---|---|
Split 1 | 00:01:18.6 00:01:18.6 | 2 +00:00:02.8 | 2 +00:00:02.8 |
Split 2 | 00:02:46.3 00:01:27.7 | 1 | 1 |
Split 3 | 00:04:11.7 00:01:25.4 | 2 +00:00:05.2 | 2 +00:00:05.2 |
Split 4 | 00:05:41.1 00:01:29.4 | 2 +00:00:07.9 | 2 +00:00:07.9 |
Split 5 | 00:07:08.1 00:01:27.0 | 2 +00:00:07.0 | 2 +00:00:07.0 |
Split 6 | 00:08:34.9 00:01:26.8 | 2 +00:00:05.7 | 2 +00:00:05.7 |
Split 7 | 00:10:01.6 00:01:26.7 | 2 +00:00:04.7 | 2 +00:00:04.7 |
Split 8 | 00:11:29.5 00:01:27.9 | 2 +00:00:04.8 | 2 +00:00:04.8 |
Split 9 | 00:12:56.4 00:01:26.9 | 2 +00:00:03.9 | 2 +00:00:03.9 |
Split 10 | 00:14:27.0 00:01:30.6 | 2 +00:00:04.4 | 2 +00:00:04.4 |
Unless otherwise noted by the publisher, these results may not be official.