112
Mikkel Steengaard
| Split Name | Split/Lap Time | Vandscooter GP 4 | Overall |
|---|---|---|---|
| Split 1 | 00:01:24.0 00:01:24.0 | 4 +00:00:08.2 | 4 +00:00:08.2 |
| Split 2 | 00:03:00.4 00:01:36.4 | 4 +00:00:14.1 | 4 +00:00:14.1 |
| Split 3 | 00:04:26.6 00:01:26.2 | 4 +00:00:20.1 | 4 +00:00:20.1 |
| Split 4 | 00:06:01.4 00:01:34.8 | 4 +00:00:28.2 | 4 +00:00:28.2 |
| Split 5 | 00:07:29.3 00:01:27.9 | 4 +00:00:28.2 | 4 +00:00:28.2 |
| Split 6 | 00:08:58.2 00:01:28.9 | 4 +00:00:29.0 | 4 +00:00:29.0 |
| Split 7 | 00:10:28.8 00:01:30.6 | 4 +00:00:31.9 | 4 +00:00:31.9 |
| Split 8 | 00:11:59.8 00:01:31.0 | 4 +00:00:35.1 | 4 +00:00:35.1 |
| Split 9 | 00:13:30.5 00:01:30.7 | 4 +00:00:38.0 | 4 +00:00:38.0 |
| Split 10 | 00:15:01.7 00:01:31.2 | 4 +00:00:39.1 | 4 +00:00:39.1 |
Unless otherwise noted by the publisher, these results may not be official.