259
Oliver Young
Split Name | Split/Lap Time | vet 1 men | Overall |
---|---|---|---|
Lap 1 | 00:16:27.7 00:16:27.7 | 3 +00:02:17.0 | 7 +00:02:17.0 |
Lap 2 | 01:07:03.3 00:50:35.6 | 3 +00:08:38.7 | 5 +00:52:49.1 |
Lap 3 | 00:32:42.6 00:25:39.3 | 2 +00:04:22.9 | 4 +00:04:22.9 |
Lap 4 | 01:25:19.7 00:52:37.1 | 3 +00:11:01.0 | 5 +00:42:58.8 |
Lap 5 | 00:49:29.2 00:24:09.5 | 3 +00:06:07.1 | 4 +00:06:07.1 |
Lap 6 | 01:42:58.7 00:53:29.5 | 2 +00:01:23.1 | 4 +00:51:42.8 |
Lap 7 | 02:01:50.2 00:18:51.5 | 2 +00:01:37.2 | 4 +01:04:35.6 |
Lap 8 | 02:20:13.0 00:18:22.8 | 2 +00:01:37.0 | 4 +00:18:26.8 |
Unless otherwise noted by the publisher, these results may not be official.