460
Malcom Low
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:12:56.6 00:12:56.6 | 7 +00:03:32.4 | 53 +00:04:02.1 |
Split 2 | 00:23:17.5 00:10:20.9 | 6 +00:05:52.9 | 49 +00:06:54.9 |
Split 3 | 00:33:59.0 00:10:41.5 | 6 +00:08:25.3 | 47 +00:09:39.4 |
Split 4 | 00:44:40.8 00:10:41.8 | 4 +00:10:43.4 | 44 +00:12:31.5 |
Split 5 | 00:55:28.2 00:10:47.4 | 4 +00:13:18.2 | 44 +00:15:17.3 |
Split 6 | 01:06:11.0 00:10:42.8 | 4 +00:15:33.9 | 44 +00:17:49.9 |
Split 7 | 01:16:54.1 00:10:43.1 | 4 +00:17:54.7 | 44 +00:20:29.6 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.