461
Robbie Bradshaw
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:17:47.6 00:17:47.6 | 23 +00:08:12.8 | 75 +00:08:53.1 |
Split 2 | 00:25:56.3 00:08:08.7 | 18 +00:08:20.8 | 64 +00:09:33.7 |
Split 3 | 00:34:17.9 00:08:21.6 | 15 +00:08:25.6 | 48 +00:09:58.3 |
Split 4 | 00:42:32.8 00:08:14.9 | 14 +00:08:21.7 | 39 +00:10:23.5 |
Split 5 | 00:51:06.6 00:08:33.8 | 11 +00:08:38.4 | 32 +00:10:55.7 |
Split 6 | 01:00:02.6 00:08:56.0 | 11 +00:09:16.4 | 29 +00:11:41.5 |
Split 7 | 01:08:17.0 00:08:14.4 | 8 +00:09:11.7 | 26 +00:11:52.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.