556
Andrew Henderson
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:10:25.0 00:10:25.0 | 2 +00:00:50.2 | 17 +00:01:30.5 |
Split 2 | 00:19:05.3 00:08:40.3 | 2 +00:01:29.8 | 16 +00:02:42.7 |
Split 3 | 00:28:08.5 00:09:03.2 | 2 +00:02:16.2 | 14 +00:03:48.9 |
Split 4 | 00:37:08.1 00:08:59.6 | 2 +00:02:57.0 | 13 +00:04:58.8 |
Split 5 | 00:46:24.2 00:09:16.1 | 2 +00:03:56.0 | 13 +00:06:13.3 |
Split 6 | 00:55:47.1 00:09:22.9 | 2 +00:05:00.9 | 13 +00:07:26.0 |
Split 7 | 01:04:48.3 00:09:01.2 | 2 +00:05:43.0 | 13 +00:08:23.8 |
Split 8 | 01:14:05.7 00:09:17.4 | 2 +00:06:48.6 | 13 +00:09:37.1 |
Unless otherwise noted by the publisher, these results may not be official.