511
Hugh Fry
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:12:11.7 00:12:11.7 | 8 +00:02:46.0 | 40 +00:03:17.2 |
Split 2 | 00:21:36.2 00:09:24.5 | 8 +00:04:16.9 | 35 +00:05:13.6 |
Split 3 | 00:31:09.8 00:09:33.6 | 8 +00:05:51.4 | 32 +00:06:50.2 |
Split 4 | 00:40:48.0 00:09:38.2 | 8 +00:07:17.0 | 30 +00:08:38.7 |
Split 5 | 00:50:29.9 00:09:41.9 | 8 +00:08:50.5 | 30 +00:10:19.0 |
Split 6 | 01:00:20.1 00:09:50.2 | 8 +00:10:26.5 | 30 +00:11:59.0 |
Split 7 | 01:09:57.0 00:09:36.9 | 8 +00:11:46.2 | 30 +00:13:32.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.