28
Marthe Dehn
Split Name | Split/Lap Time | 10km Kort Normal | Overall |
---|---|---|---|
Split 1 | 00:07:54.7 00:07:54.7 | 3 +00:02:30.8 | 10 +00:02:55.4 |
Split 2 | 00:08:50.6 00:00:55.9 | 3 +00:02:19.6 | 10 +00:02:44.4 |
Split 3 | 00:14:35.0 00:05:44.4 | 3 +00:02:55.6 | 10 +00:03:39.6 |
Split 4 | 00:15:29.5 00:00:54.5 | 3 +00:02:44.9 | 10 +00:03:41.2 |
Split 5 | 00:21:04.0 00:05:34.5 | 3 +00:03:10.2 | 10 +00:04:22.6 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.