18
Anthony Lee
Split Name | Split/Lap Time | Sportsman V8/V6/V4 | Overall |
---|---|---|---|
Split 1 | 00:02:53.8 00:02:53.8 | 1 | 1 |
Split 2 | 00:05:53.8 00:03:00.0 | 1 | 1 |
Split 3 | 00:09:00.0 00:03:06.2 | 2 +00:00:08.7 | 2 +00:00:08.7 |
Split 4 | 00:11:58.6 00:02:58.6 | 1 | 1 |
Split 5 | 00:14:56.7 00:02:58.1 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.