11
Richard Fenton
Split Name | Split/Lap Time | Sportsman V8/V6/V4 | Overall |
---|---|---|---|
Split 1 | 00:03:05.4 00:03:05.4 | 2 +00:00:11.6 | 3 +00:00:11.6 |
Split 2 | 00:05:57.9 00:02:52.5 | 2 +00:00:04.1 | 2 +00:00:04.1 |
Split 3 | 00:08:51.3 00:02:53.4 | 1 | 1 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.