10
Emma Keiller
Split Name | Split/Lap Time | Charlotteville Rascals | Overall |
---|---|---|---|
Split 1 | 00:02:33.9 00:02:33.9 | 1 | 4 +00:00:06.1 |
Split 2 | 00:05:05.6 00:02:31.7 | 1 | 5 +00:01:08.8 |
Split 3 | 00:07:43.3 00:02:37.7 | 1 | 6 +00:01:54.3 |
Split 4 | 00:10:25.7 00:02:42.4 | 1 | 7 +00:01:21.0 |
Split 5 | 00:13:20.1 00:02:54.4 | 1 | 6 +00:01:08.1 |
Split 6 | 00:16:13.9 00:02:53.8 | 1 | 3 +00:01:26.3 |
Split 7 | 00:18:58.8 00:02:44.9 | 1 | 3 +00:01:35.4 |
Split 8 | 00:21:47.1 00:02:48.3 | 1 | 4 +00:01:56.5 |
Split 9 | 00:24:39.3 00:02:52.2 | 1 | 5 +00:02:17.2 |
Split 10 | 00:27:17.4 00:02:38.1 | 1 | 5 +00:02:26.7 |
Unless otherwise noted by the publisher, these results may not be official.