8
Anastasia Vockic
Split Name | Split/Lap Time | Hillingdon Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:02:54.8 00:02:54.8 | 5 +00:00:27.0 | 12 +00:00:27.0 |
Split 2 | 00:05:43.6 00:02:48.8 | 5 +00:00:51.4 | 12 +00:01:46.8 |
Split 3 | 00:08:41.7 00:02:58.1 | 5 +00:01:25.8 | 12 +00:02:52.7 |
Split 4 | 00:12:01.4 00:03:19.7 | 5 +00:02:16.8 | 12 +00:02:56.7 |
Split 5 | 00:15:08.0 00:03:06.6 | 5 +00:02:56.0 | 11 +00:02:56.0 |
Split 6 | 00:18:25.0 00:03:17.0 | 3 +00:03:37.4 | 6 +00:03:37.4 |
Split 7 | 00:21:42.8 00:03:17.8 | 3 +00:04:19.4 | 7 +00:04:19.4 |
Split 8 | 00:25:11.7 00:03:28.9 | 3 +00:05:17.5 | 7 +00:05:21.1 |
Split 9 | 00:28:23.9 00:03:12.2 | 3 +00:05:52.6 | 7 +00:06:01.8 |
Split 10 | 00:31:22.1 00:02:58.2 | 3 +00:06:11.6 | 6 +00:06:31.4 |
Unless otherwise noted by the publisher, these results may not be official.