35
Jake Bowden
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:23:48.4 00:23:48.4 | 3 +00:18:23.8 | 54 +00:18:23.8 |
Split 2 | 00:29:34.0 00:05:45.6 | 3 +00:18:28.9 | 53 +00:18:28.9 |
Split 3 | 00:35:09.3 00:05:35.3 | 3 +00:18:11.8 | 53 +00:18:11.8 |
Split 4 | 00:40:53.2 00:05:43.9 | 3 +00:18:01.7 | 52 +00:18:01.7 |
Split 5 | 00:46:47.8 00:05:54.6 | 3 +00:18:04.6 | 52 +00:18:04.6 |
Split 6 | 00:52:23.3 00:05:35.5 | 3 +00:17:50.7 | 51 +00:17:50.7 |
Split 7 | 00:57:57.3 00:05:34.0 | 3 +00:17:35.7 | 48 +00:17:35.7 |
Split 8 | 01:03:35.0 00:05:37.7 | 3 +00:17:27.9 | 46 +00:17:27.9 |
Split 9 | 01:09:14.5 00:05:39.5 | 3 +00:17:24.4 | 44 +00:17:24.4 |
Split 10 | 01:15:02.1 00:05:47.6 | 3 +00:17:25.3 | 40 +00:17:25.3 |
Split 11 | 01:20:44.2 00:05:42.1 | 3 +00:16:48.5 | 39 +00:16:48.5 |
Split 12 | 01:26:25.9 00:05:41.7 | 3 +00:16:41.2 | 35 +00:16:41.2 |
Split 13 | 01:32:00.7 00:05:34.8 | 3 +00:16:20.2 | 32 +00:16:20.2 |
Split 14 | 01:37:33.9 00:05:33.2 | 3 +00:15:58.8 | 32 +00:15:58.8 |
Split 15 | 01:43:07.7 00:05:33.8 | 3 +00:15:46.4 | 30 +00:15:46.4 |
Split 16 | 01:49:11.3 00:06:03.6 | 3 +00:16:01.7 | 29 +00:16:01.7 |
Split 17 | 01:54:47.5 00:05:36.2 | 3 +00:15:39.7 | 28 +00:15:39.7 |
Split 18 | 02:00:26.5 00:05:39.0 | 3 +00:15:33.9 | 26 +00:15:33.9 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.