191
Ash Bowden
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:05:28.9 00:05:28.9 | 2 +00:00:04.3 | 2 +00:00:04.3 |
Split 2 | 00:16:43.9 00:11:15.0 | 2 +00:05:38.8 | 43 +00:05:38.8 |
Split 3 | 00:22:29.3 00:05:45.4 | 2 +00:05:31.8 | 34 +00:05:31.8 |
Split 4 | 00:28:09.9 00:05:40.6 | 2 +00:05:18.4 | 30 +00:05:18.4 |
Split 5 | 00:33:43.2 00:05:33.3 | 2 +00:05:00.0 | 24 +00:05:00.0 |
Split 6 | 00:39:23.5 00:05:40.3 | 2 +00:04:50.9 | 18 +00:04:50.9 |
Split 7 | 00:44:52.5 00:05:29.0 | 2 +00:04:30.9 | 14 +00:04:30.9 |
Split 8 | 00:50:27.9 00:05:35.4 | 2 +00:04:20.8 | 11 +00:04:20.8 |
Split 9 | 00:55:59.4 00:05:31.5 | 2 +00:04:09.3 | 8 +00:04:09.3 |
Split 10 | 01:01:31.8 00:05:32.4 | 2 +00:03:55.0 | 7 +00:03:55.0 |
Split 11 | 01:06:59.2 00:05:27.4 | 2 +00:03:03.5 | 7 +00:03:03.5 |
Split 12 | 01:12:35.8 00:05:36.6 | 2 +00:02:51.1 | 4 +00:02:51.1 |
Split 13 | 01:18:15.4 00:05:39.6 | 2 +00:02:34.9 | 2 +00:02:34.9 |
Split 14 | 01:23:42.4 00:05:27.0 | 2 +00:02:07.3 | 2 +00:02:07.3 |
Split 15 | 01:29:12.6 00:05:30.2 | 2 +00:01:51.3 | 2 +00:01:51.3 |
Split 16 | 01:34:45.7 00:05:33.1 | 2 +00:01:36.1 | 2 +00:01:36.1 |
Split 17 | 01:40:50.2 00:06:04.5 | 2 +00:01:42.4 | 2 +00:01:42.4 |
Split 18 | 01:46:24.9 00:05:34.7 | 2 +00:01:32.3 | 2 +00:01:32.3 |
Split 19 | 01:51:59.4 00:05:34.5 | 2 +00:01:18.5 | 2 +00:01:18.5 |
Split 20 | 01:57:39.4 00:05:40.0 | 2 +00:01:11.8 | 2 +00:01:11.8 |
Split 21 | 02:03:23.0 00:05:43.6 | 2 +00:01:08.2 | 2 +00:01:08.2 |
Unless otherwise noted by the publisher, these results may not be official.