175
Finley Thompson
Split Name | Split/Lap Time | 125cc Open | Overall |
---|---|---|---|
Split 1 | 00:06:25.2 00:06:25.2 | 1 | 7 +00:01:00.6 |
Split 2 | 00:12:43.3 00:06:18.1 | 2 +00:00:05.0 | 8 +00:01:38.2 |
Split 3 | 00:18:58.5 00:06:15.2 | 2 +00:00:13.0 | 9 +00:02:01.0 |
Split 4 | 00:25:07.0 00:06:08.5 | 2 +00:00:01.5 | 9 +00:02:15.5 |
Split 5 | 00:31:12.8 00:06:05.8 | 2 +00:00:01.3 | 9 +00:02:29.6 |
Split 6 | 00:37:20.3 00:06:07.5 | 1 | 7 +00:02:47.7 |
Split 7 | 00:43:30.1 00:06:09.8 | 1 | 7 +00:03:08.5 |
Split 8 | 00:49:34.5 00:06:04.4 | 1 | 7 +00:03:27.4 |
Split 9 | 00:55:38.2 00:06:03.7 | 1 | 7 +00:03:48.1 |
Split 10 | 01:03:27.2 00:07:49.0 | 2 +00:00:25.4 | 14 +00:05:50.4 |
Split 11 | 01:09:26.3 00:05:59.1 | 1 | 13 +00:05:30.6 |
Split 12 | 01:15:29.9 00:06:03.6 | 1 | 12 +00:05:45.2 |
Split 13 | 01:21:33.4 00:06:03.5 | 1 | 10 +00:05:52.9 |
Split 14 | 01:27:35.3 00:06:01.9 | 1 | 10 +00:06:00.2 |
Split 15 | 01:33:43.2 00:06:07.9 | 1 | 10 +00:06:21.9 |
Split 16 | 01:39:50.1 00:06:06.9 | 1 | 9 +00:06:40.5 |
Split 17 | 01:45:51.0 00:06:00.9 | 1 | 8 +00:06:43.2 |
Split 18 | 01:51:51.5 00:06:00.5 | 1 | 8 +00:06:58.9 |
Split 19 | 01:57:57.2 00:06:05.7 | 1 | 8 +00:07:16.3 |
Split 20 | 02:03:54.7 00:05:57.5 | 1 | 8 +00:07:27.1 |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.