20
Olivia Knight
Split Name | Split/Lap Time | 125cc Open | Overall |
---|---|---|---|
Split 1 | 00:07:05.9 00:07:05.9 | 4 +00:00:40.7 | 16 +00:01:41.3 |
Split 2 | 00:14:00.7 00:06:54.8 | 4 +00:01:22.4 | 22 +00:02:55.6 |
Split 3 | 00:20:56.6 00:06:55.9 | 4 +00:02:11.1 | 23 +00:03:59.1 |
Split 4 | 00:27:43.9 00:06:47.3 | 4 +00:02:38.4 | 27 +00:04:52.4 |
Split 5 | 00:34:29.7 00:06:45.8 | 4 +00:03:18.2 | 28 +00:05:46.5 |
Split 6 | 00:41:18.2 00:06:48.5 | 4 +00:03:57.9 | 28 +00:06:45.6 |
Split 7 | 00:48:37.0 00:07:18.8 | 4 +00:05:06.9 | 31 +00:08:15.4 |
Split 8 | 00:55:26.9 00:06:49.9 | 4 +00:05:52.4 | 32 +00:09:19.8 |
Split 9 | 01:02:33.0 00:07:06.1 | 4 +00:06:54.8 | 32 +00:10:42.9 |
Split 10 | 01:09:31.5 00:06:58.5 | 4 +00:06:29.7 | 32 +00:11:54.7 |
Split 11 | 01:16:42.1 00:07:10.6 | 4 +00:07:15.8 | 31 +00:12:46.4 |
Split 12 | 01:23:39.3 00:06:57.2 | 4 +00:08:09.4 | 32 +00:13:54.6 |
Split 13 | 01:30:18.0 00:06:38.7 | 4 +00:08:44.6 | 31 +00:14:37.5 |
Split 14 | 01:37:04.4 00:06:46.4 | 4 +00:09:29.1 | 31 +00:15:29.3 |
Split 15 | 01:43:53.9 00:06:49.5 | 4 +00:10:10.7 | 32 +00:16:32.6 |
Split 16 | 01:50:47.8 00:06:53.9 | 4 +00:10:57.7 | 32 +00:17:38.2 |
Split 17 | 01:57:59.5 00:07:11.7 | 4 +00:12:08.5 | 32 +00:18:51.7 |
Split 18 | 02:04:59.0 00:06:59.5 | 4 +00:13:07.5 | 32 +00:20:06.4 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.