15
Jason Freiberg
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:07:17.2 00:07:17.2 | 2 +00:00:31.5 | 20 +00:01:52.6 |
Split 2 | 00:13:33.5 00:06:16.3 | 2 +00:00:40.6 | 16 +00:02:28.4 |
Split 3 | 00:19:49.6 00:06:16.1 | 2 +00:00:53.3 | 16 +00:02:52.1 |
Split 4 | 00:26:07.2 00:06:17.6 | 2 +00:01:03.7 | 16 +00:03:15.7 |
Split 5 | 00:32:21.8 00:06:14.6 | 2 +00:01:23.0 | 16 +00:03:38.6 |
Split 6 | 00:38:45.3 00:06:23.5 | 2 +00:01:42.7 | 16 +00:04:12.7 |
Split 7 | 00:45:03.8 00:06:18.5 | 2 +00:02:05.1 | 17 +00:04:42.2 |
Split 8 | 00:51:16.1 00:06:12.3 | 2 +00:02:21.1 | 16 +00:05:09.0 |
Split 9 | 00:57:32.0 00:06:15.9 | 2 +00:02:32.7 | 16 +00:05:41.9 |
Split 10 | 01:03:42.0 00:06:10.0 | 2 +00:02:47.1 | 16 +00:06:05.2 |
Split 11 | 01:09:55.1 00:06:13.1 | 2 +00:03:05.3 | 15 +00:05:59.4 |
Split 12 | 01:16:09.7 00:06:14.6 | 2 +00:03:13.6 | 15 +00:06:25.0 |
Split 13 | 01:22:21.9 00:06:12.2 | 2 +00:03:13.7 | 15 +00:06:41.4 |
Split 14 | 01:28:30.5 00:06:08.6 | 2 +00:03:26.8 | 15 +00:06:55.4 |
Split 15 | 01:34:27.5 00:05:57.0 | 2 +00:03:38.0 | 14 +00:07:06.2 |
Split 16 | 01:40:38.0 00:06:10.5 | 2 +00:03:44.2 | 14 +00:07:28.4 |
Split 17 | 01:47:03.7 00:06:25.7 | 2 +00:03:46.7 | 14 +00:07:55.9 |
Split 18 | 01:53:35.4 00:06:31.7 | 2 +00:03:06.1 | 13 +00:08:42.8 |
Split 19 | 01:59:51.6 00:06:16.2 | 2 +00:03:25.7 | 13 +00:09:10.7 |
Split 20 | 02:20:47.0 00:20:55.4 | 2 +00:18:11.2 | 14 +00:24:19.4 |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.