181
Matt Orton
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:07:20.4 00:07:20.4 | 4 +00:00:34.7 | 22 +00:01:55.8 |
Split 2 | 00:13:56.3 00:06:35.9 | 3 +00:01:03.4 | 19 +00:02:51.2 |
Split 3 | 00:20:26.8 00:06:30.5 | 3 +00:01:30.5 | 19 +00:03:29.3 |
Split 4 | 00:27:00.3 00:06:33.5 | 5 +00:01:56.8 | 21 +00:04:08.8 |
Split 5 | 00:33:36.5 00:06:36.2 | 5 +00:02:37.7 | 23 +00:04:53.3 |
Split 6 | 00:40:19.5 00:06:43.0 | 5 +00:03:16.9 | 25 +00:05:46.9 |
Split 7 | 00:47:16.8 00:06:57.3 | 5 +00:04:18.1 | 26 +00:06:55.2 |
Split 8 | 00:53:51.8 00:06:35.0 | 5 +00:04:56.8 | 25 +00:07:44.7 |
Split 9 | 01:00:18.7 00:06:26.9 | 5 +00:05:19.4 | 25 +00:08:28.6 |
Split 10 | 01:06:46.2 00:06:27.5 | 5 +00:05:51.3 | 25 +00:09:09.4 |
Split 11 | 01:14:36.1 00:07:49.9 | 5 +00:07:46.3 | 27 +00:10:40.4 |
Split 12 | 01:20:59.2 00:06:23.1 | 5 +00:08:03.1 | 27 +00:11:14.5 |
Split 13 | 01:27:19.8 00:06:20.6 | 4 +00:08:11.6 | 26 +00:11:39.3 |
Split 14 | 01:33:49.0 00:06:29.2 | 4 +00:08:45.3 | 26 +00:12:13.9 |
Split 15 | 01:40:11.8 00:06:22.8 | 4 +00:09:22.3 | 25 +00:12:50.5 |
Split 16 | 01:46:34.2 00:06:22.4 | 4 +00:09:40.4 | 25 +00:13:24.6 |
Split 17 | 01:53:08.7 00:06:34.5 | 4 +00:09:51.7 | 25 +00:14:00.9 |
Split 18 | 01:59:33.1 00:06:24.4 | 4 +00:09:03.8 | 25 +00:14:40.5 |
Split 19 | 02:06:06.6 00:06:33.5 | 4 +00:09:40.7 | 25 +00:15:25.7 |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.