264
Daniel Emmens
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:08:51.7 00:08:51.7 | 4 +00:00:29.5 | 38 +00:03:27.1 |
Split 2 | 00:15:38.7 00:06:47.0 | 3 +00:00:46.9 | 35 +00:04:33.6 |
Split 3 | 00:22:19.7 00:06:41.0 | 3 +00:00:59.7 | 33 +00:05:22.2 |
Split 4 | 00:29:03.9 00:06:44.2 | 3 +00:01:21.9 | 34 +00:06:12.4 |
Split 5 | 00:35:42.5 00:06:38.6 | 3 +00:01:33.1 | 34 +00:06:59.3 |
Split 6 | 00:42:12.3 00:06:29.8 | 3 +00:01:42.9 | 34 +00:07:39.7 |
Split 7 | 00:48:38.8 00:06:26.5 | 3 +00:01:31.7 | 32 +00:08:17.2 |
Split 8 | 00:55:14.6 00:06:35.8 | 2 +00:01:48.0 | 29 +00:09:07.5 |
Split 9 | 01:01:29.9 00:06:15.3 | 2 +00:01:50.7 | 27 +00:09:39.8 |
Split 10 | 01:07:43.1 00:06:13.2 | 2 +00:01:37.0 | 26 +00:10:06.3 |
Split 11 | 01:14:10.2 00:06:27.1 | 2 +00:01:37.4 | 25 +00:10:14.5 |
Split 12 | 01:20:23.7 00:06:13.5 | 2 +00:01:12.5 | 25 +00:10:39.0 |
Split 13 | 01:26:35.5 00:06:11.8 | 2 +00:01:03.9 | 23 +00:10:55.0 |
Split 14 | 01:32:48.5 00:06:13.0 | 2 +00:01:00.8 | 23 +00:11:13.4 |
Split 15 | 01:39:19.3 00:06:30.8 | 2 +00:01:05.0 | 23 +00:11:58.0 |
Split 16 | 01:45:31.6 00:06:12.3 | 2 +00:00:57.8 | 23 +00:12:22.0 |
Split 17 | 01:51:49.2 00:06:17.6 | 2 +00:00:06.4 | 23 +00:12:41.4 |
Split 18 | 01:58:05.5 00:06:16.3 | 2 +00:00:03.0 | 23 +00:13:12.9 |
Split 19 | 02:04:22.4 00:06:16.9 | 1 | 22 +00:13:41.5 |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.