311
Joe Cornelius
Split Name | Split/Lap Time | 85cc Sw | Overall |
---|---|---|---|
Split 1 | 00:08:33.3 00:08:33.3 | 2 +00:00:18.2 | 10 +00:02:41.3 |
Split 2 | 00:14:45.4 00:06:12.1 | 2 +00:00:19.3 | 9 +00:02:51.4 |
Split 3 | 00:21:04.7 00:06:19.3 | 2 +00:00:19.8 | 9 +00:03:13.7 |
Split 4 | 00:28:09.9 00:07:05.2 | 2 +00:01:22.1 | 8 +00:04:31.5 |
Split 5 | 00:34:29.0 00:06:19.1 | 2 +00:01:35.9 | 8 +00:05:05.1 |
Split 6 | 00:42:04.4 00:07:35.4 | 2 +00:02:35.5 | 8 +00:06:55.3 |
Split 7 | 00:48:35.6 00:06:31.2 | 2 +00:02:55.0 | 7 +00:07:42.5 |
Split 8 | 00:55:12.4 00:06:36.8 | 2 +00:03:27.5 | 7 +00:07:18.7 |
Split 9 | 01:01:54.3 00:06:41.9 | 2 +00:04:02.2 | 8 +00:08:07.1 |
Split 10 | 01:08:02.1 00:06:07.8 | 2 +00:03:56.7 | 7 +00:08:38.7 |
Split 11 | 01:14:11.8 00:06:09.7 | 2 +00:03:52.9 | 7 +00:09:10.4 |
Split 12 | 01:20:13.0 00:06:01.2 | 2 +00:03:31.0 | 7 +00:09:24.7 |
Split 13 | 01:26:29.2 00:06:16.2 | 2 +00:02:38.0 | 7 +00:10:02.3 |
Split 14 | 01:32:58.0 00:06:28.8 | 2 +00:02:59.8 | 8 +00:10:30.4 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.