10
Sonny Simpson
Split Name | Split/Lap Time | 85cc Sw | Overall |
---|---|---|---|
Split 1 | 00:10:28.8 00:10:28.8 | 4 +00:02:13.7 | 14 +00:04:36.8 |
Split 2 | 00:17:30.9 00:07:02.1 | 4 +00:03:04.8 | 12 +00:05:36.9 |
Split 3 | 00:27:44.2 00:10:13.3 | 4 +00:06:59.3 | 13 +00:09:53.2 |
Split 4 | 00:36:31.8 00:08:47.6 | 4 +00:09:44.0 | 15 +00:12:53.4 |
Split 5 | 00:47:11.2 00:10:39.4 | 3 +00:14:18.1 | 14 +00:17:47.3 |
Split 6 | 00:55:08.4 00:07:57.2 | 3 +00:15:39.5 | 14 +00:19:59.3 |
Split 7 | 01:02:37.2 00:07:28.8 | 3 +00:16:56.6 | 14 +00:21:44.1 |
Split 8 | 01:09:59.2 00:07:22.0 | 3 +00:18:14.3 | 13 +00:22:05.5 |
Split 9 | 01:17:07.9 00:07:08.7 | 3 +00:19:15.8 | 13 +00:23:20.7 |
Split 10 | 01:25:56.7 00:08:48.8 | 3 +00:21:51.3 | 13 +00:26:33.3 |
Split 11 | 01:32:51.4 00:06:54.7 | 3 +00:22:32.5 | 12 +00:27:50.0 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.