13
Paul Fyson
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:14:00.3 00:14:00.3 | 18 +00:02:52.3 | 53 +00:06:03.7 |
Split 2 | 00:26:38.1 00:12:37.8 | 18 +00:05:42.0 | 53 +00:09:43.9 |
Split 3 | 00:39:22.1 00:12:44.0 | 22 +00:09:21.4 | 57 +00:13:45.5 |
Split 4 | 00:50:50.8 00:11:28.7 | 20 +00:11:36.0 | 54 +00:16:29.0 |
Split 5 | 01:03:35.4 00:12:44.6 | 21 +00:15:17.5 | 55 +00:20:14.8 |
Split 6 | 01:18:12.2 00:14:36.8 | 20 +00:21:17.8 | 55 +00:26:20.6 |
Split 7 | 01:29:44.9 00:11:32.7 | 19 +00:23:59.8 | 52 +00:28:59.2 |
Split 8 | 01:42:01.6 00:12:16.7 | 19 +00:26:43.3 | 52 +00:32:36.6 |
Split 9 | 01:55:20.8 00:13:19.2 | 19 +00:31:25.9 | 50 +00:37:15.0 |
Split 10 | 02:05:56.1 00:10:35.3 | 19 +00:33:10.6 | 50 +00:38:53.2 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.