222
Ross Higgins
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:12:34.3 00:12:34.3 | 4 +00:01:26.3 | 38 +00:04:37.7 |
Split 2 | 00:24:59.5 00:12:25.2 | 9 +00:04:03.4 | 42 +00:08:05.3 |
Split 3 | 00:35:42.3 00:10:42.8 | 9 +00:05:41.6 | 44 +00:10:05.7 |
Split 4 | 00:46:25.9 00:10:43.6 | 9 +00:07:11.1 | 42 +00:12:04.1 |
Split 5 | 00:57:05.5 00:10:39.6 | 9 +00:08:47.6 | 42 +00:13:44.9 |
Split 6 | 01:07:51.0 00:10:45.5 | 9 +00:10:56.6 | 42 +00:15:59.4 |
Split 7 | 01:18:38.3 00:10:47.3 | 9 +00:12:53.2 | 41 +00:17:52.6 |
Split 8 | 01:29:24.8 00:10:46.5 | 9 +00:14:06.5 | 40 +00:19:59.8 |
Split 9 | 01:39:57.9 00:10:33.1 | 8 +00:16:03.0 | 36 +00:21:52.1 |
Split 10 | 01:50:10.3 00:10:12.4 | 8 +00:17:24.8 | 35 +00:23:07.4 |
Split 11 | 02:00:17.9 00:10:07.6 | 8 +00:18:51.3 | 35 +00:24:35.3 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.