37
Josh Buckley
Split Name | Split/Lap Time | Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:09:32.1 00:09:32.1 | 7 +00:01:35.5 | 12 +00:01:35.5 |
Split 2 | 00:20:50.0 00:11:17.9 | 8 +00:03:31.2 | 22 +00:03:55.8 |
Split 3 | 00:33:52.7 00:13:02.7 | 8 +00:07:30.7 | 36 +00:08:16.1 |
Split 4 | 00:43:24.6 00:09:31.9 | 7 +00:07:20.4 | 27 +00:09:02.8 |
Split 5 | 00:52:28.9 00:09:04.3 | 7 +00:07:35.5 | 26 +00:09:08.3 |
Split 6 | 01:01:38.5 00:09:09.6 | 7 +00:07:45.8 | 24 +00:09:46.9 |
Split 7 | 01:10:53.1 00:09:14.6 | 6 +00:08:01.1 | 22 +00:10:07.4 |
Split 8 | 01:19:41.6 00:08:48.5 | 6 +00:07:34.3 | 21 +00:10:16.6 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.