108
Neville Duke
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:09:46.0 00:09:46.0 | 1 | 15 +00:01:49.4 |
Split 2 | 00:19:13.6 00:09:27.6 | 1 | 13 +00:02:19.4 |
Split 3 | 00:28:59.0 00:09:45.4 | 1 | 13 +00:03:22.4 |
Split 4 | 00:38:16.4 00:09:17.4 | 1 | 12 +00:03:54.6 |
Split 5 | 00:47:33.2 00:09:16.8 | 1 | 11 +00:04:12.6 |
Split 6 | 00:56:41.9 00:09:08.7 | 1 | 11 +00:04:50.3 |
Split 7 | 01:05:53.1 00:09:11.2 | 1 | 10 +00:05:07.4 |
Split 8 | 01:15:09.8 00:09:16.7 | 1 | 9 +00:05:44.8 |
Split 9 | 01:24:31.0 00:09:21.2 | 1 | 10 +00:06:25.2 |
Split 10 | 01:33:35.1 00:09:04.1 | 1 | 10 +00:06:32.2 |
Split 11 | 01:42:46.1 00:09:11.0 | 1 | 10 +00:07:03.5 |
Split 12 | 01:51:59.2 00:09:13.1 | 1 | 10 +00:07:51.9 |
Split 13 | 02:01:15.3 00:09:16.1 | 1 | 10 +00:08:35.1 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.