11
Ellie Montagu
Split Name | Split/Lap Time | U10 | Overall |
---|---|---|---|
Split 1 | 00:03:15.5 00:03:15.5 | 2 +00:00:18.1 | 13 +00:00:52.7 |
Split 2 | 00:06:23.1 00:03:07.6 | 2 +00:00:22.3 | 13 +00:01:39.8 |
Split 3 | 00:09:37.8 00:03:14.7 | 2 +00:00:37.4 | 13 +00:02:34.6 |
Split 4 | 00:12:47.3 00:03:09.5 | 2 +00:00:38.3 | 12 +00:03:13.2 |
Split 5 | 00:16:09.0 00:03:21.7 | 2 +00:01:04.1 | 12 +00:04:11.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.