10
Oisin Murphy
Split Name | Split/Lap Time | Hillingdon Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:02:22.8 00:02:22.8 | 1 | 1 |
Split 2 | 00:04:43.3 00:02:20.5 | 1 | 1 |
Split 3 | 00:07:03.2 00:02:19.9 | 1 | 1 |
Split 4 | 00:09:34.1 00:02:30.9 | 1 | 1 |
Split 5 | 00:11:58.0 00:02:23.9 | 1 | 1 |
Split 6 | 00:14:24.0 00:02:26.0 | 1 | 1 |
Split 7 | 00:16:52.1 00:02:28.1 | 1 | 1 |
Split 8 | 00:19:21.7 00:02:29.6 | 1 | 1 |
Split 9 | 00:21:47.0 00:02:25.3 | 1 | 1 |
Split 10 | 00:24:12.1 00:02:25.1 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.