2
Pip Brookes
Split Name | Split/Lap Time | Parents | Overall |
---|---|---|---|
Split 1 | 00:02:31.2 00:02:31.2 | 1 | 2 +00:00:08.4 |
Split 2 | 00:05:18.7 00:02:47.5 | 1 | 5 +00:00:35.4 |
Split 3 | 00:07:47.4 00:02:28.7 | 1 | 2 +00:00:44.2 |
Split 4 | 00:10:21.3 00:02:33.9 | 1 | 2 +00:00:47.2 |
Split 5 | 00:15:37.2 00:05:15.9 | 1 | 9 +00:03:39.2 |
Split 6 | 00:18:15.6 00:02:38.4 | 1 | 7 +00:03:51.6 |
Split 7 | 00:20:56.9 00:02:41.3 | 1 | 7 +00:04:04.8 |
Split 8 | 00:23:42.7 00:02:45.8 | 1 | 7 +00:04:21.0 |
Split 9 | 00:26:19.7 00:02:37.0 | 1 | 6 +00:04:32.7 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.