162
Les Lepper
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Checkpoint 2 | 03:18:44.0 03:18:44.0 | 91 +01:21:53.9 | 108 +01:21:53.9 |
| Finish Line | 11:55:36.1 08:36:52.1 | 90 +09:16:48.5 | 107 +09:16:48.5 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 11:55:36.1 - | 88 +05:15:53.4 | 107 +05:15:53.4 |
| Split 6 | 11:55:36.1 00:00:00.0 | 88 +05:15:53.4 | 107 +05:15:53.4 |
Unless otherwise noted by the publisher, these results may not be official.