150
Tim Chesher
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Checkpoint 2 | 02:28:39.0 02:28:39.0 | T33 +00:31:48.9 | T36 +00:31:48.9 |
| Finish Line | 09:07:35.7 06:38:56.7 | 44 +06:28:48.1 | 52 +06:28:48.1 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 09:07:35.7 - | 41 +02:27:53.0 | 49 +02:27:53.0 |
| Split 6 | 09:07:35.7 00:00:00.0 | 41 +02:27:53.0 | 49 +02:27:53.0 |
Unless otherwise noted by the publisher, these results may not be official.