139
Stephen Fallows
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Checkpoint 2 | 02:47:34.7 02:47:34.7 | 59 +00:50:44.6 | 66 +00:50:44.6 |
| Finish Line | 10:25:03.0 07:37:28.3 | T74 +07:46:15.4 | T86 +07:46:15.4 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 10:25:03.0 - | T71 +03:45:20.3 | T83 +03:45:20.3 |
| Split 6 | 10:25:03.0 00:00:00.0 | T71 +03:45:20.3 | T83 +03:45:20.3 |
Unless otherwise noted by the publisher, these results may not be official.