126
Robert Smith
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Checkpoint 2 | 02:30:25.7 02:30:25.7 | 37 +00:33:35.6 | 40 +00:33:35.6 |
| Finish Line | 07:54:29.7 05:24:04.0 | 17 +05:15:42.1 | 19 +05:15:42.1 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 07:54:29.7 - | 15 +01:14:47.0 | 17 +01:14:47.0 |
| Split 6 | 07:54:29.7 00:00:00.0 | 15 +01:14:47.0 | 17 +01:14:47.0 |
Unless otherwise noted by the publisher, these results may not be official.