100
Nigel Lawrence
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Checkpoint 2 | 03:05:35.6 03:05:35.6 | 83 +01:08:45.5 | T96 +01:08:45.5 |
| Finish Line | 09:33:01.2 06:27:25.6 | 53 +06:54:13.6 | 61 +06:54:13.6 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 09:33:01.2 - | 50 +02:53:18.5 | 58 +02:53:18.5 |
| Split 6 | 09:33:01.2 00:00:00.0 | 50 +02:53:18.5 | 58 +02:53:18.5 |
Unless otherwise noted by the publisher, these results may not be official.