54
Jamie Bryant
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Checkpoint 2 | 03:13:19.8 03:13:19.8 | 90 +01:16:29.7 | 106 +01:16:29.7 |
| Finish Line | 11:20:29.6 08:07:09.8 | 85 +08:41:42.0 | 101 +08:41:42.0 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 11:20:29.6 - | 82 +04:40:46.9 | 98 +04:40:46.9 |
| Split 6 | 11:20:29.6 00:00:00.0 | 82 +04:40:46.9 | 98 +04:40:46.9 |
Unless otherwise noted by the publisher, these results may not be official.