31
David Hutchins
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Checkpoint 2 | 02:44:44.8 02:44:44.8 | T55 +00:47:54.7 | T62 +00:47:54.7 |
| Finish Line | 09:20:02.1 06:35:17.3 | T48 +06:41:14.5 | T56 +06:41:14.5 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 09:20:02.1 - | T45 +02:40:19.4 | T53 +02:40:19.4 |
| Split 6 | 09:20:02.1 00:00:00.0 | T45 +02:40:19.4 | T53 +02:40:19.4 |
Unless otherwise noted by the publisher, these results may not be official.