12
Andrew Wilson
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Checkpoint 2 | 02:25:05.1 02:25:05.1 | T20 +00:28:15.0 | T23 +00:28:15.0 |
| Finish Line | 08:10:23.9 05:45:18.8 | 21 +05:31:36.3 | 24 +05:31:36.3 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 08:10:23.9 - | 19 +01:30:41.2 | 22 +01:30:41.2 |
| Split 6 | 08:10:23.9 00:00:00.0 | 19 +01:30:41.2 | 22 +01:30:41.2 |
Unless otherwise noted by the publisher, these results may not be official.