6
Allen Coombs
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Checkpoint 2 | 02:59:39.8 02:59:39.8 | T79 +01:02:49.7 | T89 +01:02:49.7 |
| Finish Line | 10:08:06.0 07:08:26.2 | 67 +07:29:18.4 | 77 +07:29:18.4 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 10:08:06.0 - | 64 +03:28:23.3 | 74 +03:28:23.3 |
| Split 6 | 10:08:06.0 00:00:00.0 | 64 +03:28:23.3 | 74 +03:28:23.3 |
Unless otherwise noted by the publisher, these results may not be official.