43
Oliver Gabrielsson
Split Name | Split/Lap Time | H 22 | Overall |
---|---|---|---|
Split 1 | 00:00:21.1 00:00:21.1 | T13 +00:00:03.0 | T13 +00:00:03.0 |
Split 2 | 00:07:18.4 00:06:57.3 | 20 +00:00:52.0 | 20 +00:00:52.0 |
Split 3 | 00:14:24.8 00:07:06.4 | 18 +00:01:41.7 | 18 +00:01:41.7 |
Split 4 | 00:21:39.8 00:07:15.0 | 19 +00:02:35.1 | 19 +00:02:35.1 |
Split 5 | 00:28:54.1 00:07:14.3 | 19 +00:03:28.7 | 19 +00:03:28.7 |
Unless otherwise noted by the publisher, these results may not be official.