74
Harry Kirby
Split Name | Split/Lap Time | Under 16 | Overall |
---|---|---|---|
Split 1 | 00:02:14.6 00:02:14.6 | 2 +00:00:04.2 | 2 +00:00:04.2 |
Split 2 | 00:04:26.8 00:02:12.2 | 3 +00:00:18.7 | 3 +00:00:18.7 |
Split 3 | 00:06:42.7 00:02:15.9 | 3 +00:00:08.7 | 3 +00:00:08.7 |
Split 4 | 00:08:57.2 00:02:14.5 | 2 +00:00:09.2 | 2 +00:00:09.2 |
Split 5 | 00:11:12.9 00:02:15.7 | 2 +00:00:13.2 | 2 +00:00:13.2 |
Split 6 | 00:13:28.8 00:02:15.9 | 2 +00:00:14.8 | 2 +00:00:14.8 |
Split 7 | 00:15:43.9 00:02:15.1 | 2 +00:00:16.1 | 2 +00:00:16.1 |
Split 8 | 00:18:01.9 00:02:18.0 | 2 +00:00:20.2 | 2 +00:00:20.2 |
Split 9 | 00:20:18.6 00:02:16.7 | 2 +00:00:22.8 | 2 +00:00:22.8 |
Split 10 | 00:22:36.3 00:02:17.7 | 2 +00:00:26.1 | 2 +00:00:26.1 |
Split 11 | 00:24:52.6 00:02:16.3 | 2 +00:00:27.7 | 2 +00:00:27.7 |
Split 12 | 00:27:09.9 00:02:17.3 | 2 +00:00:36.6 | 2 +00:00:36.6 |
Split 13 | 00:29:27.2 00:02:17.3 | 2 +00:00:39.3 | 2 +00:00:39.3 |
Split 14 | 00:31:46.2 00:02:19.0 | 2 +00:00:42.7 | 2 +00:00:42.7 |
Split 15 | 00:34:00.6 00:02:14.4 | 2 +00:00:44.7 | 2 +00:00:44.7 |
Unless otherwise noted by the publisher, these results may not be official.