71
Arthur Boulton
Split Name | Split/Lap Time | Under 16 | Overall |
---|---|---|---|
Split 1 | 00:02:17.3 00:02:17.3 | 3 +00:00:06.9 | 3 +00:00:06.9 |
Split 2 | 00:04:30.1 00:02:12.8 | 4 +00:00:22.0 | 4 +00:00:22.0 |
Split 3 | 00:06:44.5 00:02:14.4 | 4 +00:00:10.5 | 4 +00:00:10.5 |
Split 4 | 00:09:00.5 00:02:16.0 | 3 +00:00:12.5 | 3 +00:00:12.5 |
Split 5 | 00:11:16.9 00:02:16.4 | 3 +00:00:17.2 | 3 +00:00:17.2 |
Split 6 | 00:13:32.1 00:02:15.2 | 3 +00:00:18.1 | 3 +00:00:18.1 |
Split 7 | 00:15:53.5 00:02:21.4 | 3 +00:00:25.7 | 3 +00:00:25.7 |
Split 8 | 00:18:12.7 00:02:19.2 | 3 +00:00:31.0 | 3 +00:00:31.0 |
Split 9 | 00:20:30.7 00:02:18.0 | 3 +00:00:34.9 | 3 +00:00:34.9 |
Split 10 | 00:22:48.8 00:02:18.1 | 3 +00:00:38.6 | 3 +00:00:38.6 |
Split 11 | 00:25:10.2 00:02:21.4 | 3 +00:00:45.3 | 3 +00:00:45.3 |
Split 12 | 00:27:30.2 00:02:20.0 | 3 +00:00:56.9 | 3 +00:00:56.9 |
Split 13 | 00:29:50.8 00:02:20.6 | 3 +00:01:02.9 | 3 +00:01:02.9 |
Split 14 | 00:32:13.5 00:02:22.7 | 3 +00:01:10.0 | 3 +00:01:10.0 |
Split 15 | 00:34:32.2 00:02:18.7 | 3 +00:01:16.3 | 3 +00:01:16.3 |
Unless otherwise noted by the publisher, these results may not be official.