84
Rebecca Goodale
Split Name | Split/Lap Time | Sprint | Overall |
---|---|---|---|
Split 1 | 00:11:18.1 00:11:18.1 | 4 +00:01:36.9 | 4 +00:01:36.9 |
Split 2 | 00:17:01.6 00:05:43.5 | 3 +00:02:41.3 | 3 +00:02:41.3 |
Split 3 | 00:30:30.6 00:13:29.0 | 5 +00:09:54.1 | 7 +00:09:54.1 |
Split 4 | 00:36:08.1 00:05:37.5 | 4 +00:05:55.2 | 4 +00:05:55.2 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.