31
Karen Maddock
Split Name | Split/Lap Time | Enticer | Overall |
---|---|---|---|
Split 1 | 00:15:03.4 00:15:03.4 | 10 +00:02:28.7 | 36 +00:05:22.2 |
Split 2 | 00:20:11.5 00:05:08.1 | 4 +00:01:43.6 | 15 +00:05:51.2 |
Split 3 | 00:23:35.6 00:03:24.1 | 2 +00:02:43.4 | 3 +00:02:59.1 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.