6
Callum Bates
Split Name | Split/Lap Time | 450cc Elite | Overall |
---|---|---|---|
Split 1 | 00:03:28.0 00:03:28.0 | 4 +00:01:10.9 | 11 +00:01:18.0 |
Split 2 | 00:09:39.5 00:06:11.5 | 4 +00:02:03.4 | 8 +00:02:03.4 |
Split 3 | 00:15:02.9 00:05:23.4 | 4 +00:01:39.8 | 6 +00:01:43.2 |
Split 4 | 00:20:29.5 00:05:26.6 | 4 +00:01:36.3 | 6 +00:01:38.3 |
Split 5 | 00:25:54.2 00:05:24.7 | 4 +00:01:52.2 | 6 +00:01:52.2 |
Split 6 | 00:31:18.7 00:05:24.5 | 4 +00:02:02.4 | 5 +00:02:02.4 |
Split 7 | 00:36:53.0 00:05:34.3 | 4 +00:02:27.6 | 5 +00:02:27.6 |
Split 8 | 00:42:32.3 00:05:39.3 | 4 +00:02:39.8 | 5 +00:02:39.8 |
Split 9 | 00:48:18.0 00:05:45.7 | 4 +00:03:02.1 | 5 +00:03:02.1 |
Split 10 | 00:54:16.5 00:05:58.5 | 4 +00:03:39.1 | 5 +00:03:39.1 |
Split 11 | 01:00:06.9 00:05:50.4 | 3 +00:03:54.9 | 4 +00:03:54.9 |
Split 12 | 01:05:49.5 00:05:42.6 | 2 +00:04:01.5 | 3 +00:04:01.5 |
Split 13 | 01:11:33.9 00:05:44.4 | 2 +00:04:02.9 | 3 +00:04:02.9 |
Split 14 | 01:24:24.6 00:12:50.7 | 4 +00:08:07.1 | 6 +00:08:07.1 |
Split 15 | 01:30:02.5 00:05:37.9 | 3 +00:07:51.3 | 4 +00:07:51.3 |
Split 16 | 01:35:49.6 00:05:47.1 | 3 +00:07:42.9 | 4 +00:07:42.9 |
Split 17 | 01:42:58.6 00:07:09.0 | 3 +00:08:55.0 | 4 +00:08:55.0 |
Split 18 | 01:49:08.6 00:06:10.0 | 3 +00:09:01.4 | 4 +00:09:01.4 |
Split 19 | 01:55:16.3 00:06:07.7 | 3 +00:09:08.1 | 4 +00:09:08.1 |
Split 20 | 02:01:25.3 00:06:09.0 | 3 +00:09:10.3 | 4 +00:09:10.3 |
Split 21 | 02:07:43.6 00:06:18.3 | 3 +00:09:25.5 | 4 +00:09:25.5 |
Split 22 | 02:14:19.8 00:06:36.2 | 2 +00:09:37.1 | 3 +00:09:37.1 |
Split 23 | 02:20:56.6 00:06:36.8 | 2 +00:09:39.6 | 3 +00:09:39.6 |
Split 24 | 02:27:51.2 00:06:54.6 | 2 +00:09:33.3 | 3 +00:09:33.3 |
Split 25 | 02:35:01.2 00:07:10.0 | 2 +00:09:38.0 | 3 +00:09:38.0 |
Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.