254
Robin Favre
Split Name | Split/Lap Time | Hommes Juniors | Overall |
---|---|---|---|
Split 1 | 00:03:07.4 00:03:07.4 | 4 +00:00:05.4 | 4 +00:00:05.4 |
Split 2 | 00:11:26.4 00:08:19.0 | T3 +00:00:06.9 | T3 +00:00:06.9 |
Split 3 | 00:19:58.1 00:08:31.7 | 2 +00:00:16.8 | 2 +00:00:16.8 |
Split 4 | 00:28:36.5 00:08:38.4 | 2 +00:00:08.8 | 2 +00:00:08.8 |
Split 5 | 00:37:11.4 00:08:34.9 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.