2
Thomas Gore
Split Name | Split/Lap Time | Boys | Overall |
---|---|---|---|
Split 1 | 00:02:54.6 00:02:54.6 | 3 +00:00:10.7 | 3 +00:00:10.7 |
Split 2 | 00:05:47.4 00:02:52.8 | 3 +00:00:12.3 | 3 +00:00:12.3 |
Split 3 | 00:08:46.0 00:02:58.6 | 3 +00:00:15.8 | 3 +00:00:15.8 |
Split 4 | 00:11:44.3 00:02:58.3 | 3 +00:00:16.0 | 3 +00:00:16.0 |
Split 5 | 00:14:38.8 00:02:54.5 | 2 +00:00:17.0 | 2 +00:00:17.0 |
Split 6 | 00:17:39.8 00:03:01.0 | 2 +00:00:14.9 | 2 +00:00:14.9 |
Split 7 | 00:20:42.2 00:03:02.4 | 2 +00:00:16.0 | 2 +00:00:16.0 |
Split 8 | 00:23:34.9 00:02:52.7 | 2 +00:00:04.1 | 2 +00:00:04.1 |
Split 9 | 00:26:31.4 00:02:56.5 | 1 | 1 |
Split 10 | 00:29:18.1 00:02:46.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.