3
Drew Bursey
Split Name | Split/Lap Time | Boys | Overall |
---|---|---|---|
Split 1 | 00:02:43.9 00:02:43.9 | 1 | 1 |
Split 2 | 00:05:35.1 00:02:51.2 | 1 | 1 |
Split 3 | 00:08:30.2 00:02:55.1 | 1 | 1 |
Split 4 | 00:11:28.3 00:02:58.1 | 1 | 1 |
Split 5 | 00:14:21.8 00:02:53.5 | 1 | 1 |
Split 6 | 00:17:24.9 00:03:03.1 | 1 | 1 |
Split 7 | 00:20:26.2 00:03:01.3 | 1 | 1 |
Split 8 | 00:23:30.8 00:03:04.6 | 1 | 1 |
Split 9 | 00:26:33.6 00:03:02.8 | 2 +00:00:02.2 | 2 +00:00:02.2 |
Split 10 | 00:29:25.0 00:02:51.4 | 2 +00:00:06.9 | 2 +00:00:06.9 |
Unless otherwise noted by the publisher, these results may not be official.