100
Peter Lister
Split Name | Split/Lap Time | Veteran Male (30-39) | Overall |
---|---|---|---|
Split 1 | 00:19:08.9 00:19:08.9 | 3 +00:00:05.3 | 3 +00:00:05.3 |
Split 2 | 00:40:12.2 00:21:03.3 | 3 +00:00:02.8 | 3 +00:00:02.8 |
Split 3 | 01:01:22.5 00:21:10.3 | 1 | 1 |
Split 4 | 01:22:32.3 00:21:09.8 | 1 | 1 |
Split 5 | 01:42:44.7 00:20:12.4 | 3 +00:00:04.9 | 3 +00:00:04.9 |
Split 6 | 02:04:43.0 00:21:58.3 | 3 +00:01:07.4 | 3 +00:01:07.4 |
Split 7 | 02:27:28.8 00:22:45.8 | 3 +00:02:20.5 | 3 +00:02:20.5 |
Split 8 | 02:51:48.2 00:24:19.4 | 3 +00:06:08.0 | 3 +00:06:08.0 |
Split 9 | 03:15:55.3 00:24:07.1 | 3 +00:06:41.8 | 3 +00:06:41.8 |
Split 10 | 03:41:13.9 00:25:18.6 | 3 +00:10:31.1 | 3 +00:10:31.1 |
Split 11 | 04:05:43.0 00:24:29.1 | 3 +00:12:34.2 | 3 +00:12:34.2 |
Split 12 | 04:30:41.1 00:24:58.1 | 3 +00:14:31.7 | 3 +00:14:31.7 |
Split 13 | 04:56:22.8 00:25:41.7 | 3 +00:17:50.3 | 4 +00:17:50.3 |
Split 14 | 05:19:37.0 00:23:14.2 | 3 +00:18:11.7 | 4 +00:18:11.7 |
Split 15 | 05:43:17.8 00:23:40.8 | 3 +00:18:28.0 | 4 +00:18:28.0 |
Split 16 | 06:05:48.7 00:22:30.9 | 3 +00:16:26.0 | 3 +00:16:26.0 |
Unless otherwise noted by the publisher, these results may not be official.